logo
  • Phone:

    +919358437749
  • Location:

    D-36, Saket Colony, Behind HDFC Bank Near Pink Square Mall, Govind Marg, Adarsh Nagar, Jaipur, Rajasthan 302004, India

Top SWP Funds

Scheme Name AMC Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Mirae Asset Aggressive Hybrid Reg Gr MiraeMF 02-07-2015 100,000.00 22-05-2018 to 22-04-2019 11 33000 75,349.77 11.19
Quant Absolute Fund Gr QuantMF 21-03-2001 100,000.00 22-05-2018 to 22-04-2019 11 33000 73,007.23 8.05
ICICI Pru Equity & Debt Gr ICICIMF 05-11-1999 100,000.00 22-05-2018 to 22-04-2019 11 33000 72,651.31 7.57
Baroda BNP Paribas Aggressive Hybrid Fund Reg Gr BarodaBNPMF 05-04-2017 100,000.00 22-05-2018 to 22-04-2019 11 33000 72,384.10 7.21
Canara Robeco Equity Hybrid Reg Gr CanaraMF 01-02-1993 100,000.00 22-05-2018 to 22-04-2019 11 33000 72,364.44 7.18
Navi Aggressive Hybrid Reg Gr NaviMF 23-04-2018 100,000.00 22-05-2018 to 22-04-2019 11 33000 72,023.44 6.73
SBI Equity Hybrid Reg Gr SBIMF 01-12-1995 100,000.00 22-05-2018 to 22-04-2019 11 33000 71,816.60 6.45
HDFC Hybrid Equity Gr HDFCMF 01-04-2005 100,000.00 22-05-2018 to 22-04-2019 11 33000 71,145.43 5.55
Edelweiss Aggr Hybrid Plan B Gr EdelweissMF 16-06-2009 100,000.00 22-05-2018 to 22-04-2019 11 33000 71,150.02 5.55
Edelweiss Aggr Hybrid Reg Gr EdelweissMF 12-08-2009 100,000.00 22-05-2018 to 22-04-2019 11 33000 71,126.09 5.52
Shriram Aggressive Hybrid Equity Gr ShriramMF 29-11-2013 100,000.00 22-05-2018 to 22-04-2019 11 33000 71,043.96 5.41
JM Aggressive Hybrid Gr JMMF 01-04-1995 100,000.00 22-05-2018 to 22-04-2019 11 33000 70,860.07 5.17
Sundaram Aggressive Hybrid Fund Gr SundaramMF 01-01-2013 100,000.00 22-05-2018 to 22-04-2019 11 33000 70,812.86 5.11
Franklin India Equity Hybrid Gr FranklinMF 10-12-1999 100,000.00 22-05-2018 to 22-04-2019 11 33000 70,590.29 4.8
DSP Equity & Bond Reg Gr DSPMF 26-05-1999 100,000.00 22-05-2018 to 22-04-2019 11 33000 69,758.90 3.69
Tata Hybrid Equity Reg Gr TataMF 08-10-1995 100,000.00 22-05-2018 to 22-04-2019 11 33000 69,441.74 3.27
PGIM India Hybrid Equity Gr PGIMIndiaMF 29-01-2004 100,000.00 22-05-2018 to 22-04-2019 11 33000 69,140.60 2.86
UTI Aggressive Hybrid Fund Reg Gr UTIMF 20-03-1995 100,000.00 22-05-2018 to 22-04-2019 11 33000 68,662.59 2.22
Nippon India Equity Hybrid Gr NipponIndiaMF 05-06-2005 100,000.00 22-05-2018 to 22-04-2019 11 33000 68,022.83 1.37
Kotak Equity Hybrid Gr KotakMF 25-11-1999 100,000.00 22-05-2018 to 22-04-2019 11 33000 67,829.15 1.11
ABSL Equity Hybrid 95 Reg Gr ABSLMF 10-02-1995 100,000.00 22-05-2018 to 22-04-2019 11 33000 67,680.88 0.91
Bandhan Hybrid Equity Reg Gr BandhanMF 05-12-2016 100,000.00 22-05-2018 to 22-04-2019 11 33000 67,004.84 0.01
HSBC Aggressive Hybrid Fund Reg Gr HSBCMF 30-01-2013 100,000.00 22-05-2018 to 22-04-2019 11 33000 66,309.84 -0.92
LIC MF Aggressive Hybrid Reg Gr LICMF 31-03-1991 100,000.00 22-05-2018 to 22-04-2019 11 33000 66,004.24 -1.33
Bank of India Mid & Small Cap Equity & Debt Reg Gr BOIMF 05-07-2016 100,000.00 22-05-2018 to 22-04-2019 11 33000 57,628.88 -12.47