logo
  • Phone:

    +91-9358437749
  • Location:

    D-36, Saket Colony, Behind HDFC Bank, Near Pink Square Mall, Govind Marg Adarsh Nagar, Jaipur-302004 INDIA

Top SWP Funds

Scheme Name AMC Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Mirae Asset Aggressive Hybrid Reg Gr MiraeMF 02-07-2015 1,00,000 22-05-2018 to 22-04-2019 11 33,000 75,350 11.19
quant Aggressive Hybrid Fund Gr Reg Plan QuantMF 21-03-2001 1,00,000 22-05-2018 to 22-04-2019 11 33,000 73,007 8.05
ICICI Pru Equity & Debt Gr ICICIMF 05-11-1999 1,00,000 22-05-2018 to 22-04-2019 11 33,000 72,651 7.57
Baroda BNP Paribas Aggressive Hybrid Fund Reg Gr BarodaBNPMF 05-04-2017 1,00,000 22-05-2018 to 22-04-2019 11 33,000 72,384 7.21
Canara Robeco Equity Hybrid Reg Gr CanaraMF 01-02-1993 1,00,000 22-05-2018 to 22-04-2019 11 33,000 72,364 7.18
Navi Aggressive Hybrid Reg Gr NaviMF 23-04-2018 1,00,000 22-05-2018 to 22-04-2019 11 33,000 72,023 6.73
SBI Equity Hybrid Reg Gr SBIMF 01-12-1995 1,00,000 22-05-2018 to 22-04-2019 11 33,000 71,817 6.45
HDFC Hybrid Equity Gr HDFCMF 01-04-2005 1,00,000 22-05-2018 to 22-04-2019 11 33,000 71,145 5.55
Edelweiss Aggr Hybrid Plan B Gr EdelweissMF 16-06-2009 1,00,000 22-05-2018 to 22-04-2019 11 33,000 71,150 5.55
Edelweiss Aggr Hybrid Reg Gr EdelweissMF 12-08-2009 1,00,000 22-05-2018 to 22-04-2019 11 33,000 71,126 5.52
Shriram Aggressive Hybrid Equity Gr ShriramMF 29-11-2013 1,00,000 22-05-2018 to 22-04-2019 11 33,000 71,044 5.41
JM Aggressive Hybrid Gr JMMF 01-04-1995 1,00,000 22-05-2018 to 22-04-2019 11 33,000 70,860 5.17
Sundaram Aggressive Hybrid Fund Gr SundaramMF 01-01-2013 1,00,000 22-05-2018 to 22-04-2019 11 33,000 70,813 5.11
Franklin India Aggressive Hybrid Fund Gr Plan FranklinMF 10-12-1999 1,00,000 22-05-2018 to 22-04-2019 11 33,000 70,590 4.8
DSP Aggressive Hybrid Fund Reg Gr DSPMF 26-05-1999 1,00,000 22-05-2018 to 22-04-2019 11 33,000 69,759 3.69
Tata Aggressive Hybrid Fund Reg Plan Gr TataMF 08-10-1995 1,00,000 22-05-2018 to 22-04-2019 11 33,000 69,442 3.27
PGIM India Aggr Hybrid Equity Fund Gr PGIMIndiaMF 29-01-2004 1,00,000 22-05-2018 to 22-04-2019 11 33,000 69,141 2.86
UTI Aggressive Hybrid Fund Reg Gr UTIMF 20-03-1995 1,00,000 22-05-2018 to 22-04-2019 11 33,000 68,663 2.22
Nippon India Aggressive Hybrid Fund Gr Plan NipponIndiaMF 05-06-2005 1,00,000 22-05-2018 to 22-04-2019 11 33,000 68,023 1.37
Kotak Aggressive Hybrid Fund Reg Gr KotakMF 25-11-1999 1,00,000 22-05-2018 to 22-04-2019 11 33,000 67,829 1.11
ABSL Equity Hybrid95 Reg Gr ABSLMF 10-02-1995 1,00,000 22-05-2018 to 22-04-2019 11 33,000 67,681 0.91
Bandhan Aggr Hyb Fund Reg Gr BandhanMF 05-12-2016 1,00,000 22-05-2018 to 22-04-2019 11 33,000 67,005 0.01
HSBC Aggressive Hybrid Fund Reg Gr HSBCMF 01-01-2013 1,00,000 22-05-2018 to 22-04-2019 11 33,000 66,310 -0.92
LIC MF Aggressive Hybrid Reg Gr LICMF 31-03-1991 1,00,000 22-05-2018 to 22-04-2019 11 33,000 66,004 -1.33
Bank of India Mid & Small Cap Equity & Debt Reg Gr BOIMF 05-07-2016 1,00,000 22-05-2018 to 22-04-2019 11 33,000 57,629 -12.47