THE STOTRAM MONEYMART (ARN-347083)
AMFI-Registered Mutual Fund & SIF Distributor
THE STOTRAM MONEYMART receives trail commission from AMCs for distributing mutual fund schemes under Regular Plans. No upfront commissions are received. The commission is embedded in the Total Expense Ratio (TER) of the scheme and is paid by the AMC, not directly by the investor.
We do not receive any commission or compensation for recommending Direct Plans. We do not rebate or pass back any commission to investors.
The following table provides the indicative trail commission rates received from various AMCs under different product categories. Actual commissions may vary across schemes and share classes as per AMC-defined slabs and SEBI regulations.
| AMC Name | Equity Schemes | Passive Funds | Hybrid Schemes | Debt Schemes | Liquid Schemes |
|---|---|---|---|---|---|
| ABC Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| XYZ Mutual Fund | 0.50% – 1.50% | 0.10% – 0.70% | 0.50% – 1.10% | 0.20% – 0.80% | 0.05% – 0.10% |
| ADITYA BIRLA MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| AXIS MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| BANDHAN MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| BARODA BNP PARIBAS MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| CANARA ROBECO MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| DSP MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| EDELWEISS MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| FRANKLIN TEMPLETON INVESTMENT MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| HDFC MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| HSBC MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| ICICI PRUDENTIAL MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| INVESCO MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| KOTAK MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| MOTILAL OSWAL MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| MIRAE ASSET MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| NIPPON INDIA MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| PPFAS MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| PGIM MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| QUANT MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| SBI MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| SUNDARAM MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| TATA MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| UTI MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
| WHITEOAK MUTUAL FUND | 0.50% – 1.50% | 0.10% – 0.60% | 0.40% – 1.00% | 0.15% – 0.60% | 0.03% – 0.15% |
Note: The above ranges are indicative and based on prevailing AMC commission structures. Specific commission rates for any particular scheme will be disclosed to the investor upon request at the point of sale.
As per AMFI Code of Conduct for MFDs (Clause 4(c)), investors have the right to know all commissions (in the form of trail commission or any other mode) received or receivable by us for the different competing schemes of various Mutual Funds from amongst which a scheme is being recommended.
For scheme-specific commission details, please write to us at: thestotrammoneymart@gmail.com