logo
  • Phone:

    +919358437749
  • Location:

    D-36, Saket Colony, Behind HDFC Bank Near Pink Square Mall, Govind Marg, Adarsh Nagar, Jaipur, Rajasthan 302004, India

Top Performing SIP Plan

Scheme Name AMC Name Launch Date AUM (Crore) TER (%) Investment Amount Current Value Return (%)
Motilal Oswal Midcap Fund Reg Gr MotilalMF 24-02-2014 10,378 1.73 108000 193414.38 44.16
Quant MidCap Gr QuantMF 26-02-2001 7,952 1.75 108000 188101.36 41.84
ITI Mid Cap Fund Reg Gr ITIMF 05-03-2021 891 2.19 108000 184119.09 40.08
Mahindra Manulife Mid Cap Fund Reg Gr MahindraManulifeMF 05-01-2018 2,580 1.93 108000 181445.04 38.88
HDFC Mid-Cap Opportunities Gr HDFCMF 25-06-2007 65,394 1.43 108000 179756.85 38.12
Nippon India Growth Fund Gr Gr NipponIndiaMF 05-10-1995 27,931 1.62 108000 179115.32 37.83
Edelweiss MidCap Reg Gr EdelweissMF 26-12-2007 5,863 1.79 108000 178273.11 37.45
HSBC Midcap Fund Reg Growth HSBCMF 09-08-2004 10,583 1.73 108000 176238.76 36.52
ICICI Pru MidCap Gr ICICIMF 10-10-2004 6,063 1.88 108000 174626.94 35.77
Sundaram MidCap Gr SundaramMF 01-07-2002 11,017 1.75 108000 173829.08 35.4
Invesco India MidCap Gr InvescoMF 19-04-2007 4,631 1.85 108000 173553.46 35.28
Tata Mid Cap Gr Fund Reg Gr TataMF 01-07-1994 3,823 0.75 108000 173412.5 35.21
Franklin India Prima Fund Gr FranklinMF 01-12-1993 11,011 1.78 108000 171626.14 34.38
LIC MF Mid Cap Fund Reg Gr LICMF 02-02-2017 272 2.5 108000 171486.81 34.31
Kotak Emerging Equity Sch Gr KotakMF 30-03-2007 45,017 1.46 108000 170871.54 34.03
Union MidCap Reg Gr UnionMF 23-03-2020 1,182 2.21 108000 163805.02 30.67
Mirae Asset MidCap Reg MiraeMF 01-07-2019 15,353 1.68 108000 163368.02 30.46
Taurus Mid Cap Reg Gr TaurusMF 05-09-1994 125 2.56 108000 163288.63 30.42
ABSL MidCap Gr ABSLMF 05-10-2002 5,342 1.9 108000 162303.06 29.94
Axis MidCap Reg Gr AxisMF 06-02-2011 27,747 1.58 108000 161962.82 29.78
DSP MidCap Reg Gr DSPMF 05-11-2006 17,667 1.69 108000 161324.67 29.47
SBI Magnum MidCap Reg Gr SBIMF 29-03-2005 18,398 1.69 108000 161096.21 29.36
UTI MidCap Gr UTIMF 05-08-2005 10,682 1.74 108000 158913.52 28.29
PGIM India MidCap Opportunities Reg Gr PGIMIndiaMF 05-12-2013 10,114 1.71 108000 147581.03 22.58
Category Average - - - - 108000 3000 34.18
NIFTY MIDCAP 150 TRI - 01-04-2005 - - 108000 3000 36.91