logo
  • Phone:

    +91 9887987749
  • Location:

    D-36, Saket Colony, Adarsh Nagar, Jaipur-302004

Top Performing SIP Plan

Scheme Name AMC Name Launch Date AUM (Crore) TER (%) Investment Amount Current Value Return (%)
ICICI Pru MidCap Gr ICICIMF 10-10-2004 656 1.87 1,08,000 1,39,798 18.5
HSBC Midcap Fund Reg Growth HSBCMF 09-08-2004 1,244 1.73 1,08,000 1,35,453 16.15
Invesco India MidCap Gr InvescoMF 19-04-2007 989 1.72 1,08,000 1,34,944 15.87
WhiteOak Capital Mid Cap Fund Reg Gr WhiteOakCapitalMF 07-09-2022 447 1.87 1,08,000 1,33,706 15.19
NIPPON INDIA GROWTH MID CAP FUND Gr Gr NipponIndiaMF 05-10-1995 3,967 1.55 1,08,000 1,32,947 14.77
Edelweiss MidCap Reg Gr EdelweissMF 26-12-2007 1,355 1.68 1,08,000 1,32,355 14.45
Sundaram MidCap Gr SundaramMF 01-07-2002 1,323 1.73 1,08,000 1,30,646 13.49
Kotak Midcap Fund Reg Gr KotakMF 30-03-2007 5,567 1.4 1,08,000 1,29,845 13.04
HDFC Mid Cap Fund Gr HDFCMF 25-06-2007 8,535 1.37 1,08,000 1,29,427 12.81
Mahindra Manulife Mid Cap Fund Reg Gr MahindraManulifeMF 05-01-2018 409 1.85 1,08,000 1,29,076 12.61
BARODA BNP PARIBAS Mid Cap Fund Gr BarodaMF 02-05-2006 212 1.98 1,08,000 1,28,144 12.08
ITI Mid Cap Fund Reg Gr ITIMF 05-03-2021 118 2.02 1,08,000 1,27,877 11.93
Canara Robeco Mid Cap Fund Reg Gr CanaraMF 01-12-2022 387 1.89 1,08,000 1,27,168 11.53
Union MidCap Reg Gr UnionMF 23-03-2020 149 2.13 1,08,000 1,26,734 11.28
Axis MidCap Reg Gr AxisMF 06-02-2011 2,883 1.58 1,08,000 1,26,183 10.97
Mirae Asset MidCap Reg MiraeMF 01-07-2019 1,619 1.67 1,08,000 1,25,947 10.83
Tata Mid Cap Fund Reg Plan Gr TataMF 01-07-1994 498 1.87 1,08,000 1,25,366 10.5
DSP MidCap Reg Gr DSPMF 05-11-2006 1,749 1.68 1,08,000 1,25,118 10.35
Bandhan Midcap Fund Reg Gr BandhanMF 05-08-2022 188 2.07 1,08,000 1,24,759 10.15
ABSL MidCap Gr ABSLMF 05-10-2002 549 1.9 1,08,000 1,24,360 9.92
JM Midcap Fund Reg Gr JMMF 21-11-2022 104 2.21 1,08,000 1,23,419 9.37
Franklin India Mid Cap Fund Gr FranklinMF 01-12-1993 1,089 1.8 1,08,000 1,23,136 9.2
LIC MF Mid Cap Fund Reg Gr LICMF 02-02-2017 30 2.5 1,08,000 1,22,130 8.62
UTI MidCap Gr UTIMF 05-08-2005 1,048 1.77 1,08,000 1,19,517 7.08
Motilal Oswal Midcap Fund Reg Gr MotilalMF 02-02-2014 3,104 1.6 1,08,000 1,19,069 6.81
SBI MIDCAP FUND Reg PLAN Gr SBIMF 29-03-2005 2,057 1.68 1,08,000 1,18,637 6.55
PGIM India Midcap Fund Reg Gr PGIMIndiaMF 05-12-2013 968 1.73 1,08,000 1,17,512 5.88
Quant MidCap Gr QuantMF 26-02-2001 712 1.84 1,08,000 1,13,731 3.58
Taurus Mid Cap Reg Gr TaurusMF 05-09-1994 10 2.58 1,08,000 1,13,126 3.21
Category Average - - - - 108000 3000 10.92
NIFTY MIDCAP 150 TRI - 01-04-2005 - - 108000 3000 12.33