logo
  • Phone:

    +91-9358437749
  • Location:

    D-36, Saket Colony, Behind HDFC Bank, Near Pink Square Mall, Govind Marg Adarsh Nagar, Jaipur-302004 INDIA

Top Performing SIP Plan

Scheme Name AMC Name Launch Date AUM (Crore) TER (%) Investment Amount Current Value Return (%)
Invesco India MidCap Gr InvescoMF 19-04-2007 740 1.78 1,08,000 1,59,522 28.57
Motilal Oswal Midcap Fund Reg Gr MotilalMF 02-02-2014 3,204 1.56 1,08,000 1,53,621 25.64
Edelweiss MidCap Reg Gr EdelweissMF 26-12-2007 1,098 1.69 1,08,000 1,50,077 23.85
WhiteOak Capital Mid Cap Fund Reg Gr WhiteOakCapitalMF 07-09-2022 345 1.87 1,08,000 1,48,602 23.19
HSBC Midcap Fund Reg Growth HSBCMF 09-08-2004 1,214 1.71 1,08,000 1,47,601 22.58
NIPPON INDIA GROWTH MID CAP FUND Gr Gr NipponIndiaMF 05-10-1995 3,906 1.56 1,08,000 1,47,426 22.49
Sundaram MidCap Gr SundaramMF 01-07-2002 1,281 1.73 1,08,000 1,47,098 22.32
HDFC Mid Cap Fund Gr HDFCMF 25-06-2007 8,406 1.38 1,08,000 1,46,273 21.89
Kotak Midcap Fund Reg Gr KotakMF 30-03-2007 5,710 1.4 1,08,000 1,46,207 21.86
ICICI Pru MidCap Gr ICICIMF 10-10-2004 682 1.86 1,08,000 1,45,900 21.7
Franklin India Mid Cap Fund Gr FranklinMF 01-12-1993 1,278 1.76 1,08,000 1,43,645 20.52
ITI Mid Cap Fund Reg Gr ITIMF 05-03-2021 124 2.07 1,08,000 1,42,380 19.85
Bandhan Midcap Fund Reg Gr BandhanMF 05-08-2022 179 2.05 1,08,000 1,42,355 19.84
Mahindra Manulife Mid Cap Fund Reg Gr MahindraManulifeMF 05-01-2018 399 1.85 1,08,000 1,42,113 19.71
Axis MidCap Reg Gr AxisMF 06-02-2011 3,191 1.56 1,08,000 1,40,547 18.88
LIC MF Mid Cap Fund Reg Gr LICMF 02-02-2017 34 2.48 1,08,000 1,39,307 18.22
ABSL MidCap Gr ABSLMF 05-10-2002 620 1.87 1,08,000 1,39,160 18.14
Union MidCap Reg Gr UnionMF 23-03-2020 151 2.09 1,08,000 1,38,819 17.95
DSP MidCap Reg Gr DSPMF 05-11-2006 1,955 1.67 1,08,000 1,38,447 17.75
Mirae Asset MidCap Reg MiraeMF 01-07-2019 1,718 1.66 1,08,000 1,38,117 17.58
Tata Mid Cap Fund Reg Plan Gr TataMF 01-07-1994 498 1.85 1,08,000 1,37,795 17.4
BARODA BNP PARIBAS Mid Cap Fund Gr BarodaMF 02-05-2006 221 2 1,08,000 1,36,863 16.9
PGIM India Midcap Fund Reg Gr PGIMIndiaMF 05-12-2013 1,164 1.69 1,08,000 1,32,971 14.77
UTI MidCap Gr UTIMF 05-08-2005 1,222 1.75 1,08,000 1,32,921 14.74
Taurus Mid Cap Reg Gr TaurusMF 05-09-1994 13 2.56 1,08,000 1,29,934 13.08
SBI MIDCAP FUND Reg PLAN Gr SBIMF 29-03-2005 2,326 1.66 1,08,000 1,29,231 12.68
Quant MidCap Gr QuantMF 26-02-2001 911 1.74 1,08,000 1,27,732 11.83
Category Average - - - - 108000 3000 19.4
NIFTY MIDCAP 150 TRI - 01-04-2005 - - 108000 3000 20.42