logo
  • Phone:

    +91-9358437749
  • Location:

    D-36, Saket Colony, Behind HDFC Bank, Near Pink Square Mall, Govind Marg Adarsh Nagar, Jaipur-302004 INDIA

Top Performing SIP Plan

Scheme Name AMC Name Launch Date AUM (Crore) TER (%) Investment Amount Current Value Return (%)
Motilal Oswal Midcap Fund Reg Gr MotilalMF 02-02-2014 2,778 1.58 1,08,000 1,59,588 28.64
Invesco India MidCap Gr InvescoMF 19-04-2007 604 1.81 1,08,000 1,58,093 27.9
Edelweiss MidCap Reg Gr EdelweissMF 26-12-2007 924 1.7 1,08,000 1,55,019 26.38
Nippon India Growth Fund Gr Gr NipponIndiaMF 05-10-1995 3,469 1.58 1,08,000 1,53,092 25.41
HDFC Mid-Cap Opportunities Gr HDFCMF 25-06-2007 7,490 1.42 1,08,000 1,52,419 25.07
Sundaram MidCap Gr SundaramMF 01-07-2002 1,169 1.76 1,08,000 1,50,917 24.31
Mahindra Manulife Mid Cap Fund Reg Gr MahindraManulifeMF 05-01-2018 355 1.87 1,08,000 1,50,287 23.99
Franklin India Prima Fund Gr FranklinMF 01-12-1993 1,176 1.79 1,08,000 1,50,170 23.93
HSBC Midcap Fund Reg Growth HSBCMF 09-08-2004 1,072 1.74 1,08,000 1,48,411 23.03
ITI Mid Cap Fund Reg Gr ITIMF 05-03-2021 112 2.06 1,08,000 1,48,045 22.84
ICICI Pru MidCap Gr ICICIMF 10-10-2004 593 1.9 1,08,000 1,46,492 22.03
LIC MF Mid Cap Fund Reg Gr LICMF 02-02-2017 30 2.48 1,08,000 1,45,160 21.34
Kotak Emerging Equity Sch Gr KotakMF 30-03-2007 4,964 1.44 1,08,000 1,44,770 21.14
ABSL MidCap Gr ABSLMF 05-10-2002 564 1.9 1,08,000 1,42,367 19.87
DSP MidCap Reg Gr DSPMF 05-11-2006 1,765 1.68 1,08,000 1,41,512 19.42
Axis MidCap Reg Gr AxisMF 06-02-2011 2,890 1.58 1,08,000 1,41,520 19.42
BARODA BNP PARIBAS Mid Cap Fund Gr BarodaMF 02-05-2006 203 2.02 1,08,000 1,41,380 19.35
Tata Mid Cap Gr Fund Reg Gr TataMF 01-07-1994 450 1.88 1,08,000 1,41,018 19.16
Union MidCap Reg Gr UnionMF 23-03-2020 134 2.11 1,08,000 1,40,050 18.64
Quant MidCap Gr QuantMF 26-02-2001 881 1.75 1,08,000 1,38,717 17.93
SBI Magnum MidCap Reg Gr SBIMF 29-03-2005 2,151 1.67 1,08,000 1,38,244 17.67
Mirae Asset MidCap Reg MiraeMF 01-07-2019 1,541 1.68 1,08,000 1,37,872 17.47
UTI MidCap Gr UTIMF 05-08-2005 1,092 1.77 1,08,000 1,35,397 16.12
Taurus Mid Cap Reg Gr TaurusMF 05-09-1994 11 2.56 1,08,000 1,34,124 15.43
PGIM India MidCap Opportunities Reg Gr PGIMIndiaMF 05-12-2013 1,060 1.71 1,08,000 1,31,550 14
Category Average - - - - 108000 3000 21.22
NIFTY MIDCAP 150 TRI - 01-04-2005 - - 108000 3000 23.37