logo
  • Phone:

    +91-9358437749
  • Location:

    D-36, Saket Colony, Behind HDFC Bank, Near Pink Square Mall, Govind Marg Adarsh Nagar, Jaipur-302004 INDIA

Top Performing SIP Plan

Scheme Name AMC Name Launch Date AUM (Crore) TER (%) Investment Amount Current Value Return (%)
Invesco India MidCap Gr InvescoMF 19-04-2007 997 1.72 1,08,000 1,45,865 21.65
WhiteOak Capital Mid Cap Fund Reg Gr WhiteOakCapitalMF 07-09-2022 433 1.85 1,08,000 1,42,661 19.97
Edelweiss MidCap Reg Gr EdelweissMF 26-12-2007 1,319 1.67 1,08,000 1,42,107 19.68
ICICI Pru MidCap Gr ICICIMF 10-10-2004 705 1.85 1,08,000 1,41,354 19.28
HDFC Mid Cap Fund Gr HDFCMF 25-06-2007 9,213 1.36 1,08,000 1,40,492 18.82
Sundaram MidCap Gr SundaramMF 01-07-2002 1,334 1.72 1,08,000 1,39,153 18.11
HSBC Midcap Fund Reg Growth HSBCMF 09-08-2004 1,254 1.71 1,08,000 1,38,487 17.75
NIPPON INDIA GROWTH MID CAP FUND Gr Gr NipponIndiaMF 05-10-1995 4,200 1.53 1,08,000 1,38,023 17.5
ITI Mid Cap Fund Reg Gr ITIMF 05-03-2021 130 2.05 1,08,000 1,37,453 17.2
Mahindra Manulife Mid Cap Fund Reg Gr MahindraManulifeMF 05-01-2018 425 1.84 1,08,000 1,35,534 16.15
Kotak Midcap Fund Reg Gr KotakMF 30-03-2007 6,046 1.38 1,08,000 1,35,227 15.99
Motilal Oswal Midcap Fund Reg Gr MotilalMF 02-02-2014 3,798 1.54 1,08,000 1,35,212 15.98
Mirae Asset MidCap Reg MiraeMF 01-07-2019 1,837 1.65 1,08,000 1,35,041 15.89
Franklin India Mid Cap Fund Gr FranklinMF 01-12-1993 1,291 1.76 1,08,000 1,34,944 15.83
Tata Mid Cap Fund Reg Plan Gr TataMF 01-07-1994 542 1.83 1,08,000 1,34,224 15.44
Canara Robeco Mid Cap Fund Reg Gr CanaraMF 01-12-2022 398 1.87 1,08,000 1,33,144 14.84
BARODA BNP PARIBAS Mid Cap Fund Gr BarodaMF 02-05-2006 231 1.98 1,08,000 1,33,072 14.8
Union MidCap Reg Gr UnionMF 23-03-2020 163 2.07 1,08,000 1,32,665 14.58
DSP MidCap Reg Gr DSPMF 05-11-2006 1,985 1.67 1,08,000 1,32,236 14.34
ABSL MidCap Gr ABSLMF 05-10-2002 627 1.87 1,08,000 1,31,930 14.17
Axis MidCap Reg Gr AxisMF 06-02-2011 3,221 1.56 1,08,000 1,30,124 13.17
LIC MF Mid Cap Fund Reg Gr LICMF 02-02-2017 34 2.5 1,08,000 1,29,630 12.89
Bandhan Midcap Fund Reg Gr BandhanMF 05-08-2022 198 2.04 1,08,000 1,29,085 12.58
JM Midcap Fund Reg Gr JMMF 21-11-2022 147 2.06 1,08,000 1,28,752 12.4
UTI MidCap Gr UTIMF 05-08-2005 1,205 1.75 1,08,000 1,26,583 11.16
SBI MIDCAP FUND Reg PLAN Gr SBIMF 29-03-2005 2,336 1.66 1,08,000 1,24,516 9.98
PGIM India Midcap Fund Reg Gr PGIMIndiaMF 05-12-2013 1,152 1.69 1,08,000 1,23,084 9.15
Taurus Mid Cap Reg Gr TaurusMF 05-09-1994 13 2.55 1,08,000 1,20,304 7.52
Quant MidCap Gr QuantMF 26-02-2001 838 1.77 1,08,000 1,15,109 4.41
Category Average - - - - 108000 3000 14.87
NIFTY MIDCAP 150 TRI - 01-04-2005 - - 108000 3000 17.65