logo
  • Phone:

    +91 9887987749
  • Location:

    D-36, Saket Colony, Adarsh Nagar, Jaipur-302004

Top Performing SIP Plan

Scheme Name AMC Name Launch Date AUM (Crore) TER (%) Investment Amount Current Value Return (%)
HSBC Midcap Fund Reg Gr HSBCMF 09-08-2004 1,679 2.21 1,08,000 1,29,394 12.78
WhiteOak Capital Mid Cap Fund Reg Gr WhiteOakCapitalMF 07-09-2022 753 2.26 1,08,000 1,26,522 11.15
Invesco India Midcap Gr InvescoMF 19-04-2007 1,574 1.88 1,08,000 1,25,260 10.43
ICICI Pru Mid Cap Fund Reg Gr ICICIMF 10-10-2004 796 1.85 1,08,000 1,22,332 8.73
Bandhan Midcap Fund Reg Gr BandhanMF 05-08-2022 252 2.13 1,08,000 1,20,590 7.71
Union Midcap Reg Gr UnionMF 23-03-2020 190 2.41 1,08,000 1,19,464 7.04
JM Mid Cap Fund Reg Gr JMMF 21-11-2022 130 2.47 1,08,000 1,19,352 6.97
Edelweiss Midcap Reg Gr EdelweissMF 26-12-2007 1,923 1.87 1,08,000 1,19,070 6.8
Axis Midcap Reg Gr AxisMF 06-02-2011 3,356 1.8 1,08,000 1,18,869 6.69
Canara Robeco Mid Cap Fund Reg Gr CanaraMF 01-12-2022 499 2.11 1,08,000 1,18,751 6.61
Nippon India Gr Mid Cap Fund Gr Gr NipponIndiaMF 05-10-1995 5,017 1.55 1,08,000 1,18,568 6.51
Mirae Asset Midcap Reg MiraeMF 01-07-2019 1,953 2.03 1,08,000 1,18,401 6.41
HDFC Mid Cap Fund Gr HDFCMF 25-06-2007 10,185 1.31 1,08,000 1,17,835 6.07
Kotak Midcap Fund Reg Gr KotakMF 30-03-2007 6,695 1.5081 1,08,000 1,16,960 5.54
Taurus Mid Cap Reg Gr TaurusMF 05-09-1994 13 2.8 1,08,000 1,16,952 5.54
ABSL Midcap Gr ABSLMF 05-10-2002 655 2.03 1,08,000 1,16,861 5.48
Sundaram Midcap Gr SundaramMF 01-07-2002 1,385 1.86 1,08,000 1,16,860 5.48
Baroda BNP Paribas Mid Cap Fund Gr BarodaMF 02-05-2006 250 2.21 1,08,000 1,16,277 5.13
ITI Mid Cap Fund Reg Gr ITIMF 05-03-2021 145 2.42 1,08,000 1,15,893 4.9
Motilal Oswal Midcap Fund Reg Gr MotilalMF 02-02-2014 4,020 1.64 1,08,000 1,15,568 4.7
Mahindra Manulife Mid Cap Fund Reg Gr MahindraManulifeMF 05-01-2018 505 2.02 1,08,000 1,14,828 4.25
LIC MF Mid Cap Fund Reg Gr LICMF 02-02-2017 36 2.86 1,08,000 1,14,282 3.92
Tata Mid Cap Fund Reg Plan Gr TataMF 01-07-1994 585 2.03 1,08,000 1,13,103 3.19
DSP Midcap Reg Gr DSPMF 05-11-2006 1,948 1.74 1,08,000 1,13,080 3.18
UTI Midcap Gr UTIMF 05-08-2005 1,191 1.96 1,08,000 1,12,926 3.08
FranklIn India Mid Cap Fund Gr FranklinMF 01-12-1993 1,215 1.91 1,08,000 1,12,189 2.63
PGIM India Midcap Fund Reg Gr PGIMIndiaMF 05-12-2013 1,053 1.93 1,08,000 1,12,024 2.53
SBI Midcap Fund Reg Plan Gr SBIMF 29-03-2005 2,328 1.8 1,08,000 1,10,489 1.57
Quant Midcap Gr Reg Plan QuantMF 26-02-2001 766 2.21 1,08,000 1,08,132 0.08
Category Average - - - - 108000 3000 5.69
NIFTY MIDCAP 150 TRI - 01-04-2005 - - 108000 3000 4.85