logo
  • Phone:

    +91 9887987749
  • Location:

    D-36, Saket Colony, Adarsh Nagar, Jaipur-302004

Top Performing SIP Plan

Scheme Name AMC Name Launch Date AUM (Crore) TER (%) Investment Amount Current Value Return (%)
HSBC Midcap Fund Reg Gr HSBCMF 09-08-2004 1,718 2.25 1,08,000 1,39,051 18.04
Invesco India Midcap Gr InvescoMF 19-04-2007 1,590 1.88 1,08,000 1,35,464 16.11
WhiteOak Capital Mid Cap Fund Reg Gr WhiteOakCapitalMF 07-09-2022 748 2.28 1,08,000 1,34,029 15.32
ICICI Pru Mid Cap Fund Reg Gr ICICIMF 10-10-2004 840 1.84 1,08,000 1,32,095 14.26
Bandhan Midcap Fund Reg Gr BandhanMF 05-08-2022 258 2.12 1,08,000 1,28,633 12.32
JM Mid Cap Fund Reg Gr JMMF 21-11-2022 135 2.49 1,08,000 1,27,628 11.75
Mirae Asset Midcap Reg MiraeMF 01-07-2019 2,089 2.03 1,08,000 1,27,118 11.46
Union Midcap Reg Gr UnionMF 23-03-2020 200 2.4 1,08,000 1,26,679 11.21
Edelweiss Midcap Reg Gr EdelweissMF 26-12-2007 1,989 1.89 1,08,000 1,26,654 11.2
Kotak Midcap Fund Reg Gr KotakMF 30-03-2007 7,125 1.483 1,08,000 1,25,849 10.74
Axis Midcap Reg Gr AxisMF 06-02-2011 3,518 1.75 1,08,000 1,25,644 10.62
Canara Robeco Mid Cap Fund Reg Gr CanaraMF 01-12-2022 520 2.15 1,08,000 1,25,499 10.54
Nippon India Gr Mid Cap Fund Gr Gr NipponIndiaMF 05-10-1995 5,227 1.54 1,08,000 1,25,470 10.52
Sundaram Midcap Gr SundaramMF 01-07-2002 1,486 1.85 1,08,000 1,24,680 10.07
HDFC Mid Cap Fund Gr HDFCMF 25-06-2007 10,832 1.3 1,08,000 1,24,598 10.02
ITI Mid Cap Fund Reg Gr ITIMF 05-03-2021 153 2.43 1,08,000 1,24,506 9.97
Baroda BNP Paribas Mid Cap Fund Gr BarodaMF 02-05-2006 265 2.19 1,08,000 1,24,301 9.85
Mahindra Manulife Mid Cap Fund Reg Gr MahindraManulifeMF 05-01-2018 540 2.02 1,08,000 1,23,429 9.34
ABSL Midcap Gr ABSLMF 05-10-2002 696 2.04 1,08,000 1,23,380 9.32
Motilal Oswal Midcap Fund Reg Gr MotilalMF 02-02-2014 4,285 1.68 1,08,000 1,22,237 8.65
LIC MF Mid Cap Fund Reg Gr LICMF 02-02-2017 39 2.87 1,08,000 1,22,180 8.62
Tata Mid Cap Fund Reg Plan Gr TataMF 01-07-1994 624 2.04 1,08,000 1,21,232 8.06
DSP Midcap Reg Gr DSPMF 05-11-2006 2,101 1.72 1,08,000 1,20,567 7.67
Taurus Mid Cap Reg Gr TaurusMF 05-09-1994 13 2.73 1,08,000 1,20,032 7.36
FranklIn India Mid Cap Fund Gr FranklinMF 01-12-1993 1,305 1.88 1,08,000 1,19,378 6.97
UTI Midcap Gr UTIMF 05-08-2005 1,279 1.97 1,08,000 1,18,930 6.7
PGIM India Midcap Fund Reg Gr PGIMIndiaMF 05-12-2013 1,121 1.94 1,08,000 1,17,678 5.96
SBI Midcap Fund Reg Plan Gr SBIMF 29-03-2005 2,451 1.8 1,08,000 1,15,446 4.61
Quant Midcap Gr Reg Plan QuantMF 26-02-2001 805 2.2 1,08,000 1,10,944 1.85
Category Average - - - - 108000 3000 9.97
NIFTY MIDCAP 150 TRI - 01-04-2005 - - 108000 3000 9.03