logo
  • Phone:

    +91 9887987749
  • Location:

    D-36, Saket Colony, Adarsh Nagar, Jaipur-302004

Top Performing SIP Plan

Scheme Name AMC Name Launch Date AUM (Crore) TER (%) Investment Amount Current Value Return (%)
ICICI Pru MidCap Gr ICICIMF 10-10-2004 727 1.85 1,08,000 1,28,269 12.17
Edelweiss MidCap Reg Gr EdelweissMF 26-12-2007 1,434 1.67 1,08,000 1,25,968 10.89
HSBC Midcap Fund Reg Growth HSBCMF 09-08-2004 1,244 1.72 1,08,000 1,24,120 9.79
Invesco India MidCap Gr InvescoMF 19-04-2007 1,075 1.71 1,08,000 1,23,963 9.7
WhiteOak Capital Mid Cap Fund Reg Gr WhiteOakCapitalMF 07-09-2022 469 1.85 1,08,000 1,23,249 9.28
NIPPON INDIA GROWTH MID CAP FUND Gr Gr NipponIndiaMF 05-10-1995 4,396 1.52 1,08,000 1,22,621 8.91
HDFC Mid Cap Fund Gr HDFCMF 25-06-2007 9,421 1.36 1,08,000 1,22,313 8.73
Sundaram MidCap Gr SundaramMF 01-07-2002 1,323 1.73 1,08,000 1,21,768 8.41
Mahindra Manulife Mid Cap Fund Reg Gr MahindraManulifeMF 05-01-2018 443 1.87 1,08,000 1,20,757 7.82
BARODA BNP PARIBAS Mid Cap Fund Gr BarodaMF 02-05-2006 234 1.97 1,08,000 1,19,998 7.37
Kotak Midcap Fund Reg Gr KotakMF 30-03-2007 6,169 1.38 1,08,000 1,19,898 7.31
ITI Mid Cap Fund Reg Gr ITIMF 05-03-2021 132 1.99 1,08,000 1,18,463 6.45
Union MidCap Reg Gr UnionMF 23-03-2020 165 2.08 1,08,000 1,18,186 6.29
Axis MidCap Reg Gr AxisMF 06-02-2011 3,229 1.56 1,08,000 1,17,714 6.01
Tata Mid Cap Fund Reg Plan Gr TataMF 01-07-1994 550 1.83 1,08,000 1,17,048 5.6
Mirae Asset MidCap Reg MiraeMF 01-07-2019 1,806 1.65 1,08,000 1,17,011 5.58
Canara Robeco Mid Cap Fund Reg Gr CanaraMF 01-12-2022 419 1.88 1,08,000 1,16,902 5.52
DSP MidCap Reg Gr DSPMF 05-11-2006 1,964 1.67 1,08,000 1,16,471 5.26
Bandhan Midcap Fund Reg Gr BandhanMF 05-08-2022 200 2.05 1,08,000 1,16,004 4.97
Franklin India Mid Cap Fund Gr FranklinMF 01-12-1993 1,232 1.77 1,08,000 1,14,852 4.27
JM Midcap Fund Reg Gr JMMF 21-11-2022 114 2.16 1,08,000 1,14,437 4.02
ABSL MidCap Gr ABSLMF 05-10-2002 613 1.87 1,08,000 1,14,141 3.84
LIC MF Mid Cap Fund Reg Gr LICMF 02-02-2017 33 2.5 1,08,000 1,11,664 2.31
UTI MidCap Gr UTIMF 05-08-2005 1,173 1.77 1,08,000 1,11,001 1.89
SBI MIDCAP FUND Reg PLAN Gr SBIMF 29-03-2005 2,315 1.66 1,08,000 1,09,710 1.08
PGIM India Midcap Fund Reg Gr PGIMIndiaMF 05-12-2013 1,088 1.71 1,08,000 1,09,150 0.73
Motilal Oswal Midcap Fund Reg Gr MotilalMF 02-02-2014 3,367 1.57 1,08,000 1,08,703 0.45
Quant MidCap Gr QuantMF 26-02-2001 742 1.82 1,08,000 1,05,724 -1.46
Taurus Mid Cap Reg Gr TaurusMF 05-09-1994 12 2.54 1,08,000 1,04,095 -2.52
Category Average - - - - 108000 3000 5.54
NIFTY MIDCAP 150 TRI - 01-04-2005 - - 108000 3000 8.11