logo
  • Phone:

    +91-9358437749
  • Location:

    D-36, Saket Colony, Behind HDFC Bank, Near Pink Square Mall, Govind Marg Adarsh Nagar, Jaipur-302004 INDIA

Top Performing SIP Plan

Scheme Name AMC Name Launch Date AUM (Crore) TER (%) Investment Amount Current Value Return (%)
Invesco India MidCap Gr InvescoMF 19-04-2007 804 1.75 1,08,000 1,58,737 28.16
Motilal Oswal Midcap Fund Reg Gr MotilalMF 02-02-2014 3,474 1.55 1,08,000 1,52,251 24.93
WhiteOak Capital Mid Cap Fund Reg Gr WhiteOakCapitalMF 07-09-2022 357 1.86 1,08,000 1,50,108 23.84
Edelweiss MidCap Reg Gr EdelweissMF 26-12-2007 1,128 1.68 1,08,000 1,49,945 23.76
HSBC Midcap Fund Reg Growth HSBCMF 09-08-2004 1,174 1.72 1,08,000 1,49,084 23.32
NIPPON INDIA GROWTH MID CAP FUND Gr Gr NipponIndiaMF 05-10-1995 3,836 1.55 1,08,000 1,48,105 22.82
Sundaram MidCap Gr SundaramMF 01-07-2002 1,250 1.75 1,08,000 1,46,942 22.22
Kotak Midcap Fund Reg Gr KotakMF 30-03-2007 5,697 1.4 1,08,000 1,46,602 22.04
HDFC Mid Cap Fund Gr HDFCMF 25-06-2007 8,307 1.35 1,08,000 1,46,294 21.88
ICICI Pru MidCap Gr ICICIMF 10-10-2004 649 1.87 1,08,000 1,45,574 21.51
Bandhan Midcap Fund Reg Gr BandhanMF 05-08-2022 181 2.05 1,08,000 1,42,829 20.07
Franklin India Mid Cap Fund Gr FranklinMF 01-12-1993 1,225 1.76 1,08,000 1,42,499 19.9
Mahindra Manulife Mid Cap Fund Reg Gr MahindraManulifeMF 05-01-2018 390 1.86 1,08,000 1,42,429 19.86
ITI Mid Cap Fund Reg Gr ITIMF 05-03-2021 120 2.09 1,08,000 1,42,060 19.67
Mirae Asset MidCap Reg MiraeMF 01-07-2019 1,680 1.66 1,08,000 1,41,083 19.15
Union MidCap Reg Gr UnionMF 23-03-2020 150 2.1 1,08,000 1,40,911 19.06
Axis MidCap Reg Gr AxisMF 06-02-2011 3,115 1.57 1,08,000 1,40,705 18.95
LIC MF Mid Cap Fund Reg Gr LICMF 02-02-2017 32 2.5 1,08,000 1,39,749 18.44
DSP MidCap Reg Gr DSPMF 05-11-2006 1,903 1.66 1,08,000 1,39,714 18.42
ABSL MidCap Gr ABSLMF 05-10-2002 597 1.88 1,08,000 1,39,476 18.29
Tata Mid Cap Fund Reg Plan Gr TataMF 01-07-1994 494 1.85 1,08,000 1,39,031 18.06
BARODA BNP PARIBAS Mid Cap Fund Gr BarodaMF 02-05-2006 215 2 1,08,000 1,37,835 17.41
UTI MidCap Gr UTIMF 05-08-2005 1,166 1.76 1,08,000 1,33,737 15.18
PGIM India Midcap Fund Reg Gr PGIMIndiaMF 05-12-2013 1,140 1.69 1,08,000 1,33,657 15.14
Taurus Mid Cap Reg Gr TaurusMF 05-09-1994 12 2.56 1,08,000 1,31,117 13.73
SBI MIDCAP FUND Reg PLAN Gr SBIMF 29-03-2005 2,201 1.67 1,08,000 1,29,472 12.81
Quant MidCap Gr QuantMF 26-02-2001 833 1.76 1,08,000 1,25,740 10.69
Category Average - - - - 108000 3000 19.6
NIFTY MIDCAP 150 TRI - 01-04-2005 - - 108000 3000 20.76