THE STOTRAM MONEYMART (ARN-347083) | AMFI-Registered Mutual Fund & SIF Distributor
| Category | Description | Link |
|---|---|---|
| SEBI SCORES | Lodge investor complaints with SEBI through the online grievance portal | https://scores.gov.in |
| SMART ODR | Online Dispute Resolution for securities market disputes | https://smartodr.in |
| SEBI Website | View latest SEBI circulars, mutual fund regulations, and investor awareness information | https://www.sebi.gov.in |
| AMFI Website | Distributor registration, NAVs, fund comparison, and investor resources | https://www.amfiindia.com |
| Category | Description | Link |
|---|---|---|
| SID / SAI / KIM | Access Scheme Information Document (SID), Statement of Additional Information (SAI), and Key Information Memorandum (KIM) for all AMCs | https://www.sebi.gov.in/filings/mutual-funds.html |
| NAV & Performance | Track daily NAVs and performance across schemes | https://www.amfiindia.com/net-asset-value |
| Stress Test & Liquidity | Disclosure of Stress Test & Liquidity Analysis for Mid Cap & Small Cap Funds | https://www.amfiindia.com/risk-parameters |
| MF Tools & Calculators | Use SIP, SWP, STP, and investment calculators for goal planning | https://www.mutualfundssahihai.com/hi/calculators |
| Category | Description | Link |
|---|---|---|
| Investor Awareness Programs (IAPs) | Attend awareness sessions and workshops organized for investors | https://www.amfiindia.com/investor/awareness-program |
| Financial Education (SEBI) | Learn about safe investing through SEBI’s educational resources | https://investor.sebi.gov.in |
| Mutual Funds SahiHai | AMFI’s investor education initiative | https://www.mutualfundssahihai.com |
| KYC Status Check | Verify your KYC compliance status | https://www.camskra.in |
| Platform | Description | Link |
|---|---|---|
| MF Utility (MFU) | Industry-owned transaction platform for mutual fund investors | https://www.mfuonline.com |
| CAMS | Registrar & Transfer Agent for multiple AMCs | https://www.camsonline.com |
| KFintech | Registrar & Transfer Agent services | https://www.kfintech.com |
Disclaimer: Mutual Fund investments are subject to market risks. Please read all scheme-related documents carefully before investing. THE STOTRAM MONEYMART does not provide investment advice. Investors should consult a SEBI-registered Investment Adviser for advice tailored to their individual circumstances.