logo
  • Phone:

    +91-9358437749
  • Location:

    D-36, Saket Colony, Behind HDFC Bank, Near Pink Square Mall, Govind Marg Adarsh Nagar, Jaipur-302004 INDIA

Scheme Name Launch Date AUM (Crore) TER (%) 1 Yr
Rtn. (%)
Rank 3 Yr
Rtn. (%)
Rank 5 Yr
Rtn. (%)
Rank 10 Yr
Rtn. (%)
Rank Since Launch
Rtn. (%)
SBI Equity Hybrid Reg Gr 01-12-1995 7,870 1.38 10.21 1/30 13.6 16/30 16.44 15/29 11.71 9 / 21 14.04
Bandhan Aggr Hyb Fund Reg Gr 05-12-2016 98 2.25 9.38 2/30 14.91 14/30 18.22 11/29 0 / 11.56
PGIM India Aggr Hybrid Equity Fund Gr 29-01-2004 21 2.33 7.96 3/30 13.15 20/30 14.27 26/29 8 21 / 21 12.65
DSP Aggressive Hybrid Fund Reg Gr 26-05-1999 1,141 1.72 7.44 4/30 15.7 10/30 17.32 14/29 11.91 5 / 21 14.57
Invesco India Aggressive Hybrid Reg Gr 15-06-2018 74 2.31 6.9 5/30 16.48 8/30 16.29 18/29 0 / 11.97
ICICI Pru Equity & Debt Gr 05-11-1999 4,455 1.56 5.9 6/30 19.25 3/30 24.78 1/29 15.05 2 / 21 15.24
Edelweiss Aggr Hybrid Plan B Gr 16-06-2009 292 1.9 5.35 7/30 17.5 4/30 19.82 7/29 11.82 7 / 21 11.96
Edelweiss Aggr Hybrid Reg Gr 12-08-2009 292 1.9 5.33 8/30 17.41 5/30 19.75 9/29 11.76 8 / 21 12.17
Mahindra Manulife Aggressive Hybrid Fund Reg Gr 19-07-2019 179 2.02 5.26 9/30 16.62 6/30 19.93 5/29 0 / 17.78
Kotak Aggressive Hybrid Fund Reg Gr 25-11-1999 780 1.75 5.15 10/30 15.39 12/30 19.79 8/29 12.52 3 / 21 12.33
Nippon India Aggressive Hybrid Fund Gr Plan 05-06-2005 398 1.97 4.98 11/30 15.72 9/30 19.05 10/29 9.53 17 / 21 12.27
Canara Robeco Equity Hybrid Reg Gr 01-02-1993 1,124 1.71 4.79 12/30 13.49 17/30 15.79 23/29 11.64 12 / 21 12.65
HDFC Hybrid Equity Gr 01-04-2005 2,485 1.69 4.75 13/30 13.34 18/30 17.81 13/29 11.67 11 / 21 15.16
HSBC Aggressive Hybrid Fund Reg Gr 01-01-2013 556 1.86 4.7 14/30 15.48 11/30 16.09 19/29 10.59 15 / 21 12.51
Union Aggressive Hybrid Reg Gr 18-12-2020 66 2.37 4.69 16/30 12.8 22/30 0 / 0 / 13.3
Mirae Asset Aggressive Hybrid Reg Gr 02-07-2015 931 1.72 4.69 15/30 13.3 19/30 15.96 21/29 12.12 4 / 21 12.23
Axis Aggressive Hybrid Reg Gr 05-08-2018 159 2.14 4.22 17/30 10.17 30/30 13.35 28/29 0 / 10.61
LIC MF Aggressive Hybrid Reg Gr 31-03-1991 54 2.47 4.02 18/30 12.68 26/30 13.81 27/29 8.44 20 / 21 8.98
Franklin India Aggressive Hybrid Fund Gr Plan 10-12-1999 224 2.06 3.95 19/30 15.33 13/30 18.06 12/29 11 14 / 21 13.65
Sundaram Aggressive Hybrid Fund Gr 01-01-2013 642 1.79 3.84 20/30 12.95 21/30 15.98 20/29 11.11 13 / 21 10.76
ABSL Equity Hybrid95 Reg Gr 10-02-1995 764 1.84 3.72 21/30 12.76 24/30 16.44 16/29 9.96 16 / 21 17.86
UTI Aggressive Hybrid Fund Reg Gr 20-03-1995 646 1.87 3.68 22/30 16.49 7/30 19.87 6/29 11.7 10 / 21 12.88
Baroda BNP Paribas Aggressive Hybrid Fund Reg Gr 05-04-2017 124 2.12 3.15 23/30 14.48 15/30 16.33 17/29 0 / 12.92
Navi Aggressive Hybrid Reg Gr 23-04-2018 12 2.28 2.99 24/30 12.8 23/30 14.35 25/29 0 / 10.21
Groww Aggressive Hybrid Reg Gr 06-12-2018 4 2.38 1.32 25/30 12.27 27/30 14.62 24/29 0 / 11.41
Bank of India Mid & Small Cap Equity & Debt Reg Gr 05-07-2016 124 2.17 0.97 26/30 19.71 2/30 24.29 2/29 0 / 15.62
Tata Aggressive Hybrid Fund Reg Plan Gr 08-10-1995 413 1.91 0.48 27/30 11.57 28/30 15.82 22/29 9.36 18 / 21 13.67
JM Aggressive Hybrid Gr 01-04-1995 86 2.2 -2.89 28/30 20.8 1/30 21.41 4/29 11.83 6 / 21 12.2
Shriram Aggressive Hybrid Equity Gr 29-11-2013 4 2.41 -3.04 29/30 10.63 29/30 12.68 29/29 8.5 19 / 21 10.17
quant Aggressive Hybrid Fund Gr Reg Plan 21-03-2001 216 2.01 -4.54 30/30 12.75 25/30 22.29 3/29 15.11 1 / 21 16.48
Category Average - - - 3.98 - 14.65 - 17.61 - 11.21 - 12.99