logo
  • Phone:

    +91-9358437749
  • Location:

    D-36, Saket Colony, Behind HDFC Bank, Near Pink Square Mall, Govind Marg Adarsh Nagar, Jaipur-302004 INDIA

Scheme Name Launch Date AUM (Crore) TER (%) 1 Yr
Rtn. (%)
Rank 3 Yr
Rtn. (%)
Rank 5 Yr
Rtn. (%)
Rank 10 Yr
Rtn. (%)
Rank Since Launch
Rtn. (%)
SBI Equity Hybrid Reg Gr 01-12-1995 7,724 1.39 4.72 1/30 13.98 16/30 17.67 15/29 12.44 10 / 21 14.03
ICICI Pru Equity & Debt Gr 05-11-1999 4,514 1.56 3.24 2/30 20.32 2/30 26.91 1/29 16.14 1 / 21 15.32
Bandhan Aggr Hyb Fund Reg Gr 05-12-2016 113 2.19 1.86 3/30 15.73 13/30 18.8 12/29 0 / 11.72
PGIM India Aggr Hybrid Equity Fund Gr 29-01-2004 21 2.33 1.74 4/30 13.58 20/30 14.32 28/29 9.1 21 / 21 12.65
DSP Aggressive Hybrid Fund Reg Gr 26-05-1999 1,132 1.72 0.47 5/30 15.93 11/30 18.1 14/29 12.89 4 / 21 14.55
Kotak Aggressive Hybrid Fund Reg Gr 25-11-1999 784 1.75 0.43 6/30 15.77 12/30 20.23 10/29 13.38 3 / 21 12.42
HSBC Aggressive Hybrid Fund Reg Gr 01-01-2013 547 1.87 0.35 7/30 16.05 10/30 17.15 17/29 11.35 15 / 21 12.6
Mahindra Manulife Aggressive Hybrid Fund Reg Gr 19-07-2019 183 2.02 0.19 8/30 17.23 6/30 20.85 7/29 0 / 17.71
Edelweiss Aggr Hybrid Plan B Gr 16-06-2009 303 1.87 0.05 9/30 17.74 4/30 20.95 5/29 12.72 6 / 21 12.01
Edelweiss Aggr Hybrid Reg Gr 12-08-2009 303 1.87 0.05 10/30 17.66 5/30 20.88 6/29 12.68 8 / 21 12.22
HDFC Hybrid Equity Gr 01-04-2005 2,399 1.68 -0.02 11/30 13.1 23/30 18.57 13/29 12.27 12 / 21 15.11
Navi Aggressive Hybrid Reg Gr 23-04-2018 12 2.27 -0.39 12/30 13.54 21/30 15.65 25/29 0 / 10.43
Mirae Asset Aggressive Hybrid Reg Gr 02-07-2015 901 1.72 -0.49 13/30 13.81 18/30 16.96 19/29 12.85 5 / 21 12.25
Nippon India Aggressive Hybrid Fund Gr Plan 05-06-2005 389 1.97 -0.54 14/30 16.13 9/30 20.39 9/29 10.36 17 / 21 12.32
Franklin India Aggressive Hybrid Fund Gr Plan 10-12-1999 224 2.05 -0.57 15/30 15.17 14/30 19.09 11/29 11.68 14 / 21 13.64
Canara Robeco Equity Hybrid Reg Gr 01-02-1993 1,094 1.72 -0.78 16/30 13.92 17/30 16.55 23/29 12.62 9 / 21 12.67
Union Aggressive Hybrid Reg Gr 18-12-2020 64 2.4 -1.15 17/30 13.08 24/30 0 / 0 / 13.23
LIC MF Aggressive Hybrid Reg Gr 31-03-1991 51 2.48 -1.33 18/30 13.58 19/30 14.67 26/29 9.54 19 / 21 9
ABSL Equity Hybrid95 Reg Gr 10-02-1995 737 1.85 -1.36 19/30 13.5 22/30 17.09 18/29 10.75 16 / 21 17.85
Axis Aggressive Hybrid Reg Gr 05-08-2018 153 2.15 -2 20/30 10.9 30/30 14.38 27/29 0 / 10.66
Invesco India Aggressive Hybrid Reg Gr 15-06-2018 76 2.26 -2.15 21/30 16.44 8/30 16.62 22/29 0 / 11.92
UTI Aggressive Hybrid Fund Reg Gr 20-03-1995 630 1.87 -2.44 22/30 16.59 7/30 20.8 8/29 12.35 11 / 21 12.86
Sundaram Aggressive Hybrid Fund Gr 01-01-2013 666 1.8 -2.63 23/30 12.6 25/30 16.96 20/29 11.89 13 / 21 10.75
Bank of India Mid & Small Cap Equity & Debt Reg Gr 05-07-2016 125 2.15 -3.17 24/30 18.69 3/30 23.75 2/29 0 / 15.57
Baroda BNP Paribas Aggressive Hybrid Fund Reg Gr 05-04-2017 121 2.12 -3.22 25/30 14.64 15/30 17.54 16/29 0 / 12.83
Groww Aggressive Hybrid Reg Gr 06-12-2018 4 2.38 -3.36 26/30 12.6 26/30 15.71 24/29 0 / 11.47
Tata Aggressive Hybrid Fund Reg Plan Gr 08-10-1995 401 1.92 -4.01 27/30 11.87 27/30 16.89 21/29 10.06 18 / 21 13.67
quant Aggressive Hybrid Fund Gr Reg Plan 21-03-2001 206 2.04 -4.15 28/30 11.39 28/30 22.65 4/29 15.95 2 / 21 16.54
Shriram Aggressive Hybrid Equity Gr 29-11-2013 4 2.4 -6.74 29/30 11.13 29/30 13.81 29/29 9.3 20 / 21 10.18
JM Aggressive Hybrid Gr 01-04-1995 80 2.26 -7.1 30/30 20.63 1/30 22.68 3/29 12.7 7 / 21 12.21
Category Average - - - -1.15 - 14.91 - 18.5 - 12.05 - 13.01