logo
  • Phone:

    +919358437749
  • Location:

    D-36, Saket Colony, Behind HDFC Bank Near Pink Square Mall, Govind Marg, Adarsh Nagar, Jaipur, Rajasthan 302004, India

Scheme Name Launch Date AUM (Crore) TER (%) 1 Yr
Rtn. (%)
Rank 3 Yr
Rtn. (%)
Rank 5 Yr
Rtn. (%)
Rank 10 Yr
Rtn. (%)
Rank Since Launch
Rtn. (%)
JM Aggressive Hybrid Gr 01-04-1995 305 2.35 56.88 1/30 25.35 1/30 23.9 3/28 13.41 9 / 19 12.85
Bank of India Mid & Small Cap Equity & Debt Reg Gr 05-07-2016 754 2.37 52.3 2/30 21.91 3/30 25.91 1/28 0 / 18.05
ICICI Pru Equity & Debt Gr 05-11-1999 35,122 1.62 37.6 3/30 24.32 2/30 21.16 4/28 16.36 2 / 19 15.62
Quant Absolute Fund Gr 21-03-2001 2,114 2.02 37.36 4/30 20.3 4/30 25.03 2/28 17.22 1 / 19 17.53
Invesco India Aggressive Hybrid Reg Gr 15-06-2018 452 2.41 37.18 5/30 16.37 11/30 15.05 15/28 0 / 13.43
Mahindra Manulife Aggressive Hybrid Fund Reg Gr 19-07-2019 1,168 2.11 35.48 6/30 18.42 8/30 0 / 0 / 20.81
HSBC Aggressive Hybrid Fund Reg Gr 30-01-2013 5,441 1.87 33.85 7/30 16.24 12/30 15.06 14/28 12.99 11 / 19 13.38
Edelweiss Aggr Hybrid Plan B Gr 16-06-2009 1,660 2.15 33.41 8/30 19.39 5/30 18.06 6/28 13.48 6 / 19 12.46
UTI Aggressive Hybrid Fund Reg Gr 20-03-1995 5,511 1.9 33.38 9/30 18.95 7/30 17.63 8/28 12.82 12 / 19 13.23
Baroda BNP Paribas Aggressive Hybrid Fund Reg Gr 05-04-2017 1,038 2.16 33.33 10/30 15.86 13/30 17.42 9/28 0 / 14.74
Edelweiss Aggr Hybrid Reg Gr 12-08-2009 1,660 2.02 33.3 11/30 19.29 6/30 17.99 7/28 13.44 7 / 19 12.69
Shriram Aggressive Hybrid Equity Gr 29-11-2013 47 2.3 32.72 12/30 14.6 19/30 13.6 23/28 10.82 17 / 19 11.67
Kotak Equity Hybrid Gr 25-11-1999 5,621 1.81 32.43 13/30 17.3 9/30 18.18 5/28 0 / 13.28
Franklin India Equity Hybrid Gr 10-12-1999 1,806 2.12 31.81 14/30 15.74 14/30 15.93 11/28 13.54 5 / 19 14.11
Nippon India Equity Hybrid Gr 05-06-2005 3,535 1.99 29.84 15/30 16.91 10/30 12.64 27/28 11.22 16 / 19 12.77
DSP Equity & Bond Reg Gr 26-05-1999 9,131 1.77 29.78 16/30 14.36 21/30 16.23 10/28 13.97 3 / 19 14.92
Groww Aggressive Hybrid Reg Gr 06-12-2018 42 2.3018 29.4 17/30 15.28 17/30 13.81 22/28 0 / 13.93
LIC MF Aggressive Hybrid Reg Gr 31-03-1991 518 2.48 29.02 18/30 13.64 28/30 13.25 24/28 9.77 18 / 19 9.21
ABSL Equity Hybrid 95 Reg Gr 10-02-1995 7,515 1.85 28.96 19/30 13.78 27/30 13.85 21/28 11.94 14 / 19 18.46
Sundaram Aggressive Hybrid Fund Gr 01-01-2013 4,643 1.85 27.72 20/30 14.84 18/30 14.82 17/28 11.85 15 / 19 11.1
Union Aggressive Hybrid Reg Gr 18-12-2020 587 2.44 27.56 21/30 14.06 24/30 0 / 0 / 16.62
Canara Robeco Equity Hybrid Reg Gr 01-02-1993 10,152 1.73 27.19 22/30 14.35 22/30 15.91 12/28 13.66 4 / 19 13.22
SBI Equity Hybrid Reg Gr 01-12-1995 68,372 1.41 26.23 23/30 13.89 25/30 14.6 19/28 13.39 10 / 19 14.27
Mirae Asset Aggressive Hybrid Reg Gr 02-07-2015 8,563 1.73 25.78 24/30 14.08 23/30 14.83 16/28 0 / 13.19
Bandhan Hybrid Equity Reg Gr 05-12-2016 692 2.38 25.26 25/30 13.85 26/30 14.71 18/28 0 / 11.85
Tata Hybrid Equity Reg Gr 08-10-1995 3,740 1.93 24.93 26/30 15.3 16/30 14.26 20/28 12.04 13 / 19 14.19
Navi Aggressive Hybrid Reg Gr 23-04-2018 103 2.25 24.51 27/30 14.57 20/30 13.04 25/28 0 / 11.51
HDFC Hybrid Equity Gr 01-04-2005 23,138 1.7 22.15 28/30 15.41 15/30 15.39 13/28 13.44 8 / 19 15.72
Axis Equity Hybrid Reg Gr 05-08-2018 1,575 2.14 21.85 29/30 11.1 29/30 12.93 26/28 0 / 11.83
PGIM India Hybrid Equity Gr 29-01-2004 206 2.34 21.82 30/30 10.39 30/30 12.32 28/28 9.71 19 / 19 13.08
Category Average - - - 31.43 - 16.33 - 16.34 - 12.9 - 13.99