logo
  • Phone:

    +91 9887987749
  • Location:

    D-36, Saket Colony, Adarsh Nagar, Jaipur-302004

Scheme Name Launch Date AUM (Crore) TER (%) 1 Yr
Rtn. (%)
Rank 3 Yr
Rtn. (%)
Rank 5 Yr
Rtn. (%)
Rank 10 Yr
Rtn. (%)
Rank Since Launch
Rtn. (%)
Bank of India Mid & Small Cap Equity & Debt Reg Gr 05-07-2016 128 2.13 12.86 1/30 20.02 1/30 17.71 2/30 0 / 15.07
HSBC Aggressive Hybrid Fund Reg Gr 01-01-2013 500 1.88 11.39 2/30 15.27 9/30 11.41 18/30 11.05 15 / 21 11.96
Bandhan Aggr Hyb Fund Reg Gr 05-12-2016 169 2.07 10.34 3/30 16.08 4/30 13.39 9/30 0 / 11.11
quant Aggressive Hybrid Fund Gr Reg Plan 21-03-2001 184 2.09 9.69 4/30 14.1 14/30 14.83 4/30 15.62 2 / 21 16.23
Kotak Aggressive Hybrid Fund Reg Gr 25-11-1999 781 1.74 9.61 5/30 15.13 10/30 13.26 10/30 13.07 3 / 21 11.76
SBI Equity Hybrid Reg Gr 01-12-1995 7,629 1.39 8.12 6/30 15.01 11/30 12.29 12/30 12.32 10 / 21 13.81
Mirae Asset Aggressive Hybrid Reg Gr 02-07-2015 868 1.73 8.05 7/30 13.98 15/30 12.03 13/30 12.75 4 / 21 11.75
ICICI Pru Equity & Debt Gr 05-11-1999 4,670 1.54 7.36 8/30 18.62 2/30 18.79 1/30 16.02 1 / 21 14.99
Navi Aggressive Hybrid Reg Gr 23-04-2018 10 2.27 7.31 9/30 12.73 22/30 11.36 19/30 0 / 9.6
Nippon India Aggressive Hybrid Fund Gr Plan 05-06-2005 370 1.96 6.54 10/30 14.53 12/30 13.25 11/30 10.18 17 / 21 11.95
Union Aggressive Hybrid Reg Gr 18-12-2020 65 2.43 6 11/30 13.11 21/30 11.25 21/30 0 / 11.65
Canara Robeco Equity Hybrid Reg Gr 01-02-1993 1,025 1.74 5.93 12/30 13.52 19/30 11.49 17/30 12.59 7 / 21 12.25
LIC MF Aggressive Hybrid Reg Gr 31-03-1991 47 2.49 5.68 13/30 12.7 23/30 9.95 26/30 9.62 19 / 21 8.79
Edelweiss Aggr Hybrid Reg Gr 12-08-2009 330 1.86 5.47 14/30 15.76 6/30 14.72 6/30 12.66 6 / 21 11.72
Edelweiss Aggr Hybrid Plan B Gr 16-06-2009 354 1.86 5.46 15/30 15.78 5/30 14.78 5/30 12.69 5 / 21 11.52
ABSL Equity Hybrid95 Reg Gr 10-02-1995 659 1.87 5.15 16/30 13.31 20/30 10.55 25/30 10.38 16 / 21 17.44
Baroda BNP Paribas Aggressive Hybrid Fund Reg Gr 05-04-2017 114 2.11 5.04 17/30 13.8 18/30 12 14/30 0 / 11.93
UTI Aggressive Hybrid Fund Reg Gr 20-03-1995 611 1.88 4.86 18/30 15.63 7/30 14.45 7/30 12.48 8 / 21 12.63
Shriram Aggressive Hybrid Equity Gr 29-11-2013 4 2.4 3.99 19/30 11.33 26/30 9.08 29/30 9.55 20 / 21 9.68
Axis Aggressive Hybrid Reg Gr 05-08-2018 137 2.18 3.62 20/30 11.49 25/30 9.39 28/30 0 / 9.66
Mahindra Manulife Aggressive Hybrid Fund Reg Gr 19-07-2019 205 2 3.18 21/30 15.58 8/30 13.77 8/30 0 / 15.66
Tata Aggressive Hybrid Fund Reg Plan Gr 08-10-1995 360 1.93 2.81 22/30 10.5 28/30 10.89 24/30 9.96 18 / 21 13.34
Groww Aggressive Hybrid Reg Gr 06-12-2018 4 2.51 2.79 23/30 10.85 27/30 9.59 27/30 0 / 10.17
Franklin India Aggressive Hybrid Fund Gr Plan 10-12-1999 216 2.07 2.53 24/30 13.84 16/30 11.99 15/30 11.21 14 / 21 13.25
Sundaram Aggressive Hybrid Fund Gr 01-01-2013 812 1.76 2.37 25/30 12.26 24/30 11.18 22/30 11.71 12 / 21 10.43
PGIM India Aggr Hybrid Equity Fund Gr 29-01-2004 18 2.34 1.62 26/30 10.09 29/30 8.54 30/30 8.79 21 / 21 12.08
JM Aggressive Hybrid Gr 01-04-1995 66 2.36 0.48 27/30 17.28 3/30 14.86 3/30 12.25 11 / 21 11.82
HDFC Hybrid Equity Gr 01-04-2005 2,128 1.71 0.39 28/30 9.81 30/30 11.28 20/30 11.69 13 / 21 14.58
DSP Aggressive Hybrid Fund Reg Gr 26-05-1999 1,088 1.72 0.31 29/30 14.47 13/30 11.51 16/30 12.39 9 / 21 14.1
Invesco India Aggressive Hybrid Reg Gr 15-06-2018 71 2.27 -1.5 30/30 13.83 17/30 11.08 23/30 0 / 10.06
Category Average - - - 5.25 - 14.01 - 12.36 - 11.86 - 12.37