logo
  • Phone:

    +91 9887987749
  • Location:

    D-36, Saket Colony, Adarsh Nagar, Jaipur-302004

Scheme Name Launch Date AUM (Crore) TER (%) 1 Yr
Rtn. (%)
Rank 3 Yr
Rtn. (%)
Rank 5 Yr
Rtn. (%)
Rank 10 Yr
Rtn. (%)
Rank Since Launch
Rtn. (%)
HSBC Aggressive Hybrid Fund Reg Gr 01-01-2013 545 1.86 5.25 1/30 13.85 10/30 10.38 17/30 10.53 15 / 21 11.51
Bank of India Mid & Small Cap Equity & Debt Reg Gr 05-07-2016 136 2.13 3.87 2/30 18.26 1/30 16.48 2/30 0 / 14.09
Bandhan Aggr Hyb Fund Reg Gr 05-12-2016 174 2.06 3.75 3/30 14.64 8/30 12.26 9/30 0 / 10.36
ICICI Pru Equity & Debt Gr 05-11-1999 5,018 1.52 3.31 4/30 17.42 2/30 17.78 1/30 15.58 1 / 21 14.78
Kotak Aggressive Hybrid Fund Reg Gr 25-11-1999 864 1.73 2.7 5/30 13.46 12/30 11.96 11/30 12.55 3 / 21 11.12
Mirae Asset Aggressive Hybrid Reg Gr 02-07-2015 952 1.72 2.42 6/30 12.79 14/30 10.66 15/30 12.23 6 / 21 11.14
quant Aggressive Hybrid Fund Gr Reg Plan 21-03-2001 200 2.08 2.29 7/30 12.03 20/30 14.14 4/30 14.75 2 / 21 15.85
SBI Equity Hybrid Reg Gr 01-12-1995 8,230 1.38 1.77 8/30 13.38 13/30 10.83 13/30 11.76 10 / 21 13.55
Edelweiss Aggr Hybrid Plan B Gr 16-06-2009 354 1.85 1.59 10/30 15.35 4/30 14.16 3/30 12.39 4 / 21 11.27
Edelweiss Aggr Hybrid Reg Gr 12-08-2009 354 1.85 1.59 9/30 15.32 5/30 14.1 5/30 12.36 5 / 21 11.47
Nippon India Aggressive Hybrid Fund Gr Plan 05-06-2005 406 1.95 1.5 11/30 13.74 11/30 12.1 10/30 9.69 17 / 21 11.65
Canara Robeco Equity Hybrid Reg Gr 01-02-1993 1,126 1.72 0.85 12/30 12.21 19/30 10.16 18/30 12.15 7 / 21 11.9
Union Aggressive Hybrid Reg Gr 18-12-2020 70 2.4 0.77 13/30 12.01 21/30 9.95 21/30 0 / 10.45
UTI Aggressive Hybrid Fund Reg Gr 20-03-1995 666 1.87 0.28 14/30 14.67 7/30 13.38 6/30 12.09 8 / 21 12.45
Shriram Aggressive Hybrid Equity Gr 29-11-2013 4 2.4 0.19 15/30 10.16 26/30 8.18 30/30 9.07 20 / 21 9.22
ABSL Equity Hybrid95 Reg Gr 10-02-1995 728 1.85 -0.04 16/30 12.23 18/30 9.49 25/30 9.93 16 / 21 17.25
Navi Aggressive Hybrid Reg Gr 23-04-2018 11 2.27 -0.22 17/30 10.87 25/30 9.82 22/30 0 / 8.57
Baroda BNP Paribas Aggressive Hybrid Fund Reg Gr 05-04-2017 124 2.11 -0.34 18/30 12.71 15/30 10.84 12/30 0 / 11.29
Mahindra Manulife Aggressive Hybrid Fund Reg Gr 19-07-2019 219 2 -0.47 19/30 14.7 6/30 12.81 8/30 0 / 14.89
Axis Aggressive Hybrid Reg Gr 05-08-2018 151 2.17 -0.67 20/30 10.87 24/30 8.29 29/30 0 / 8.97
LIC MF Aggressive Hybrid Reg Gr 31-03-1991 51 2.48 -0.76 21/30 11.23 22/30 8.65 26/30 9.08 19 / 21 8.6
PGIM India Aggr Hybrid Equity Fund Gr 29-01-2004 20 2.34 -1.53 22/30 9.37 28/30 8.31 28/30 8.53 21 / 21 11.88
Groww Aggressive Hybrid Reg Gr 06-12-2018 5 2.51 -1.55 23/30 9.78 27/30 8.46 27/30 0 / 9.44
Sundaram Aggressive Hybrid Fund Gr 01-01-2013 812 1.78 -1.91 24/30 11.12 23/30 10.06 20/30 11.28 13 / 21 10.21
Franklin India Aggressive Hybrid Fund Gr Plan 10-12-1999 234 2.03 -2.06 25/30 12.37 17/30 10.69 14/30 10.79 14 / 21 13.03
Tata Aggressive Hybrid Fund Reg Plan Gr 08-10-1995 402 1.92 -2.31 26/30 9.33 29/30 9.54 24/30 9.53 18 / 21 13.14
DSP Aggressive Hybrid Fund Reg Gr 26-05-1999 1,192 1.72 -3.39 27/30 13.93 9/30 10.47 16/30 12.06 9 / 21 13.9
HDFC Hybrid Equity Gr 01-04-2005 2,381 1.69 -3.43 28/30 8.94 30/30 10.1 19/30 11.34 12 / 21 14.37
JM Aggressive Hybrid Gr 01-04-1995 74 2.33 -5.08 29/30 15.47 3/30 13.22 7/30 11.48 11 / 21 11.58
Invesco India Aggressive Hybrid Reg Gr 15-06-2018 78 2.24 -6.62 30/30 12.68 16/30 9.73 23/30 0 / 9.23
Category Average - - - 0.06 - 12.83 - 11.23 - 11.39 - 11.91